Model | AAA-355CNCDX-B | AAA-425CNCDX-B | AAA-500CNCDX-B |
Power | Three-phase,380V,50HZ | ||
Applicable materials | Iron pipe, stainless steel, square tube, flat tube, round tube | ||
Blade Size (mm) | 250-355 | 315-425 | 315-500 |
Total power (Kw) | 13 | 14 | 15 |
Working Air Pressure | 6 | ||
Oil pressure () | 20-35(adjustable) | ||
Oil tankage(L) | 50 | ||
Adaptive length of feeding machine (MM) | 5800-6200(customizable) | ||
Load bearing of feeding machine(T) | 3 | ||
Cutting length (mm) | ≧50 | ||
Automatic cutting tail adapts to the shortest cutting length (mm) | ≧150 | ||
The shortest length of tail clamping (mm) | ≧40 | ||
Single feeding itinerary (mm) | 1500 (can feed multiple times) | ||
Clamping mode | Cross clamp (square tube and round pipe are in common use) | ||
Clamping ability | round tube:20-50mmX4,50-100mmX1 | ||
square tube:20-50mmX4,50-90mmX1 | |||
flat tube:1-5 | |||
Working efficiency | For example:Q235 40x40x2.0mmX4tubes(10-12s) | ||
Cooling mode | coolant liquid | ||
Weight (Kg) | 3100 | 3200 | 3300 |
Model | AAA-355CNCDX-B | AAA-425CNCDX-B | AAA-500CNCDX-B |
Size of pipe (mm): | |||
Round tube (mm) | 100 | ≤ | ≤165 |
square tube (mm) | 100 | ≤110 | ≤120 |
Rectangular tube (mm) | width110 Hight80 | width≤120 Hight≤100 | width≤130 Hight≤110 |
Thickness (mm): | |||
Iron | ≤3 | ≤6 | ≤10 |
Stainless | ≤2 | ≤4 | ≤6 |
Our main products include pipe cutting machine, aluminum cutting machine, tube bender, machining center and pipe forming machine. We also customize machine or production line for customers.