Model | AAA-75NC | AAA-115NC |
Maximum applicable carbon-steel pipe bending radius (1.5D as an example)(mm) |
Φ76.2*2.5 | Φ115*8.0 |
Maximum applicable stainless-steel pipe bending radius (1.5D as an example)(mm) |
Φ69.85*2.2 | Φ101.6*4.5 |
Standard core length (mm) | 2700 | 4250 |
Maximum bending radius (mm) | 300 | 500 |
Minimum bending radius (mm) | R40 | 90 |
Maximum bending angle (degree) | 190 | 190 |
Number of bends per tube (Unit) | 16 | 16 |
Number of stored parts (Unit) | 16*16 | 16*16 |
Hydraulic System Control | Solenoid valve | Solenoid valve |
Control system | Microcomputer | Microcomputer |
Maximum oil pressure (Mpa) | 14 | 14 |
Hydraulic motor power (KW) | 7.5 | 22 |
Tank Volume (L) | 250 | 350 |
Machine Shape Size (mm) | 3760*1080*1230 | 5800*1500*1350 |
Machine weight (Kg) | 2380 | 8500 |
Our main products include pipe cutting machine, aluminum cutting machine, tube bender, machining center and pipe forming machine. We also customize machine or production line for customers.